Statistics for peanut-tree.com

Last record:
Generated at: 06:06:43 02/06/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 2224 1805 2165 122 4.90 Mb 13344 10833 12991 734 29.43 Mb
Jan 2012 1763 1553 1648 116 4.02 Mb 54661 48150 51098 3621 124.68 Mb
2012 1837 1594 1732 117 4.16 Mb 68005 58983 64089 4355 154.10 Mb
Dec 2011 1394 1177 1236 83 2.46 Mb 43233 36490 38338 2590 76.25 Mb
2011 1394 1177 1236 83 2.46 Mb 43233 36490 38338 2590 76.25 Mb
totals 1635 1404 1506 102 3.39 Mb 111238 95473 102427 6945 230.35 Mb
Output generated by modlogan 0.8.13