Usage Statistics for peanut-tree.com

Summary Period: Last 12 Months
Generated 07-Sep-2010 02:27 EDT

Usage summary for peanut-tree.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 964 891 902 117 229 11576 824 6320 6240 6751
Aug 2010 685 472 595 114 662 49749 3543 18465 14640 21253
Jul 2010 566 370 423 97 722 55680 3028 13122 11478 17566
Jun 2010 956 763 818 122 804 55279 3674 24545 22914 28691
May 2010 912 602 737 117 1136 54985 3652 22855 18684 28286
Apr 2010 647 349 465 78 1063 36352 2359 13969 10496 19439
Mar 2010 767 398 543 85 808 11505 1021 6517 4786 9215
Totals 275126 18101 105793 89238 131201


Generated by Webalizer Version 2.01