
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2011 | 1883 | 1293 | 1350 | 181 | 586 | 64317 | 3264 | 24315 | 23278 | 33910 |
| Nov 2011 | 1212 | 669 | 730 | 176 | 848 | 98972 | 5289 | 21917 | 20084 | 36382 |
| Oct 2011 | 1791 | 1213 | 1322 | 196 | 788 | 95232 | 6080 | 41003 | 37613 | 55542 |
| Sep 2011 | 1990 | 1173 | 1543 | 314 | 992 | 93577 | 9438 | 46293 | 35215 | 59721 |
| Aug 2011 | 3269 | 1662 | 2606 | 292 | 989 | 200035 | 9060 | 80794 | 51538 | 101360 |
| Jul 2011 | 2692 | 1816 | 2620 | 260 | 764 | 166980 | 8083 | 81226 | 56311 | 83480 |
| Jun 2011 | 2145 | 1501 | 2082 | 174 | 762 | 140453 | 5242 | 62469 | 45047 | 64376 |
| May 2011 | 3231 | 1518 | 3165 | 181 | 760 | 127966 | 5639 | 98145 | 47068 | 100164 |
| Apr 2011 | 2452 | 1325 | 2389 | 145 | 632 | 150956 | 4363 | 71693 | 39753 | 73589 |
| Mar 2011 | 2664 | 1361 | 2583 | 154 | 944 | 164370 | 4800 | 80081 | 42212 | 82603 |
| Feb 2011 | 2571 | 1327 | 2479 | 134 | 680 | 247015 | 3776 | 69426 | 37165 | 72012 |
| Jan 2011 | 1317 | 1132 | 1209 | 160 | 1207 | 149592 | 4968 | 37485 | 35111 | 40841 |
| Totals | 1699465 | 70002 | 714847 | 470395 | 803980 | |||||
| Generated by Webalizer Version 2.01 |