Usage Statistics for peanut-tree.com

Summary Period: March 2010
Generated 01-Apr-2010 03:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9215
Total Files 4786
Total Pages 6517
Total Visits 1021
Total KBytes 11505
Total Unique Sites 808
Total Unique URLs 87
Total Unique Referrers 349
Total Unique User Agents 331
. Avg Max
Hits per Hour 31 184
Hits per Day 767 1031
Files per Day 398 667
Pages per Day 543 779
Visits per Day 85 131
KBytes per Day 959 1622
Hits by Response Code
Code 200 - OK 4786
Code 301 - Moved Permanently 8
Code 304 - Not Modified 33
Code 400 - Bad Request 2
Code 403 - Forbidden 11
Code 404 - Not Found 4374
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
20 968 10.50% 667 13.94% 727 11.16% 112 10.97% 113 13.99% 1622 14.10%
21 985 10.69% 587 12.26% 733 11.25% 107 10.48% 145 17.95% 1060 9.21%
22 991 10.75% 430 8.98% 663 10.17% 81 7.93% 138 17.08% 1349 11.73%
23 1031 11.19% 512 10.70% 763 11.71% 107 10.48% 135 16.71% 1184 10.29%
24 1030 11.18% 615 12.85% 779 11.95% 131 12.83% 138 17.08% 1251 10.87%
25 855 9.28% 589 12.31% 681 10.45% 89 8.72% 105 13.00% 869 7.55%
26 781 8.48% 451 9.42% 562 8.62% 89 8.72% 105 13.00% 847 7.36%
27 528 5.73% 144 3.01% 327 5.02% 55 5.39% 77 9.53% 677 5.89%
28 633 6.87% 249 5.20% 441 6.77% 74 7.25% 92 11.39% 776 6.75%
29 409 4.44% 99 2.07% 216 3.31% 52 5.09% 85 10.52% 679 5.90%
30 478 5.19% 174 3.64% 281 4.31% 68 6.66% 120 14.85% 596 5.18%
31 526 5.71% 269 5.62% 344 5.28% 62 6.07% 105 13.00% 594 5.17%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 205 2.22% 5 62 1.30% 8 106 1.63% 22 263 2.29%
1 18 225 2.44% 6 76 1.59% 10 122 1.87% 24 286 2.48%
2 20 246 2.67% 6 74 1.55% 10 122 1.87% 33 394 3.42%
3 30 370 4.02% 16 197 4.12% 20 246 3.77% 34 408 3.55%
4 66 795 8.63% 49 594 12.41% 56 672 10.31% 74 887 7.71%
5 29 359 3.90% 9 117 2.44% 21 263 4.04% 60 723 6.29%
6 21 263 2.85% 8 99 2.07% 13 158 2.42% 37 443 3.85%
7 48 580 6.29% 25 310 6.48% 36 438 6.72% 72 864 7.51%
8 33 401 4.35% 16 200 4.18% 21 255 3.91% 35 420 3.65%
9 21 260 2.82% 6 81 1.69% 13 158 2.42% 29 350 3.05%
10 30 369 4.00% 5 68 1.42% 19 236 3.62% 42 509 4.42%
11 30 369 4.00% 17 215 4.49% 21 252 3.87% 57 685 5.95%
12 24 288 3.13% 10 130 2.72% 14 168 2.58% 27 327 2.84%
13 36 440 4.77% 22 269 5.62% 27 328 5.03% 39 470 4.08%
14 48 581 6.30% 37 453 9.47% 40 483 7.41% 42 510 4.43%
15 36 432 4.69% 20 242 5.06% 22 274 4.20% 48 576 5.00%
16 30 370 4.02% 16 193 4.03% 19 234 3.59% 35 417 3.62%
17 23 277 3.01% 9 108 2.26% 13 157 2.41% 28 340 2.95%
18 27 331 3.59% 16 195 4.07% 20 245 3.76% 30 355 3.09%
19 39 469 5.09% 22 268 5.60% 31 382 5.86% 43 515 4.48%
20 31 382 4.15% 18 222 4.64% 25 305 4.68% 34 412 3.59%
21 50 605 6.57% 34 416 8.69% 44 531 8.15% 49 588 5.11%
22 28 346 3.75% 8 96 2.01% 19 237 3.64% 38 455 3.95%
23 21 252 2.73% 8 101 2.11% 12 145 2.22% 26 308 2.68%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 4434 48.12% 3331 28.96% /
2 39 0.42% 5 0.05% /icons/blank.gif
3 39 0.42% 8 0.07% /icons/folder.gif
4 38 0.41% 8 0.07% /icons/back.gif
5 26 0.28% 15 0.13% /demonata/
6 25 0.27% 125 1.09% /webalizer/
7 23 0.25% 39 0.34% /modlogan/
8 12 0.13% 7 0.06% /demonata/modules/
9 12 0.13% 8 0.07% /demonata/modules/gallery/
10 11 0.12% 5 0.04% /modlogan/modlogan.css
11 10 0.11% 24 0.21% /modlogan/m_usage_200608_004_001.html
12 10 0.11% 21 0.18% /modlogan/m_usage_200610_003_003.html
13 10 0.11% 69 0.60% /modlogan/m_usage_200701_001_001.html
14 6 0.07% 10 0.08% /modlogan/monthly_usage.png
15 5 0.05% 5 0.05% /main.shtml
16 4 0.04% 5 0.04% /about.shtml
17 4 0.04% 10 0.09% /downloads.shtml
18 4 0.04% 12 0.11% /modlogan/m_usage_201003_000_000.html
19 4 0.04% 22 0.19% /modlogan/m_usage_201003_000_002.html
20 4 0.04% 29 0.25% /modlogan/m_usage_201003_001_001.html
21 4 0.04% 17 0.15% /modlogan/m_usage_201003_002_001.html
22 4 0.04% 8 0.07% /webalizer/usage.png
23 4 0.04% 404 3.51% /webalizer/usage_201003.html
24 3 0.03% 15 0.13% /modlogan/m_usage_201003_000_001.html
25 3 0.03% 16 0.14% /modlogan/m_usage_201003_003_001.html
26 3 0.03% 7 0.06% /modlogan/m_usage_201003_004_001.html
27 3 0.03% 7 0.06% /modlogan/m_usage_201003_004_002.html
28 3 0.03% 4 0.03% /pictures.shtml
29 2 0.02% 1 0.01% /icons/image2.gif
30 2 0.02% 14 0.12% /modlogan/m_usage_201003_001_002.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 4434 48.12% 3331 28.96% /
2 4 0.04% 404 3.51% /webalizer/usage_201003.html
3 25 0.27% 125 1.09% /webalizer/
4 1 0.01% 125 1.09% /webalizer/usage_200604.html
5 1 0.01% 112 0.97% /downloads/Pinkslip/Resign/Pinkslip-Somethings Wrong.mp3
6 1 0.01% 83 0.72% /downloads/Pinkslip/Difference/Pinkslip-Tea Bag.mp3
7 1 0.01% 82 0.71% /downloads/Pinkslip/Difference/Pinkslip-Photographs.mp3
8 10 0.11% 69 0.60% /modlogan/m_usage_200701_001_001.html
9 1 0.01% 48 0.41% /pictures/index001.jpg
10 1 0.01% 39 0.34% /pictures/covers/dtc011.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4434 48.12% 678 94.56% /
2 10 0.11% 9 1.26% /modlogan/m_usage_200608_004_001.html
3 25 0.27% 7 0.98% /webalizer/
4 26 0.28% 5 0.70% /demonata/
5 1 0.01% 5 0.70% /webalizer/usage_200604.html
6 23 0.25% 4 0.56% /modlogan/
7 12 0.13% 2 0.28% /demonata/modules/gallery/
8 1 0.01% 1 0.14% /modlogan/m_usage_200604_004_002.html
9 10 0.11% 1 0.14% /modlogan/m_usage_200701_001_001.html
10 2 0.02% 1 0.14% /modlogan/m_usage_201003_001_003.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4434 48.12% 662 92.72% /
2 25 0.27% 10 1.40% /webalizer/
3 26 0.28% 9 1.26% /demonata/
4 10 0.11% 8 1.12% /modlogan/m_usage_200701_001_001.html
5 23 0.25% 7 0.98% /modlogan/
6 1 0.01% 5 0.70% /webalizer/usage_200604.html
7 10 0.11% 2 0.28% /modlogan/m_usage_200608_004_001.html
8 12 0.13% 1 0.14% /demonata/modules/gallery/
9 1 0.01% 1 0.14% /modlogan/m_usage_200604_004_002.html
10 4 0.04% 1 0.14% /modlogan/m_usage_201003_000_000.html

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 1215 13.19% 1215 25.39% 922 8.01% 205 20.08% pool-71-189-45-189.lsanca.fios.verizon.net
2 1110 12.05% 28 0.59% 1930 16.78% 49 4.80% spider48.yandex.ru
3 480 5.21% 30 0.63% 792 6.89% 16 1.57% d-natpool14-204-236-123-231.batelnet.bs
4 262 2.84% 262 5.47% 210 1.82% 20 1.96% c80-217-40-254.bredband.comhem.se
5 259 2.81% 1 0.02% 359 3.12% 4 0.39% crawl-66-249-71-167.googlebot.com
6 235 2.55% 235 4.91% 173 1.50% 17 1.67% 188.92.77.14
7 234 2.54% 234 4.89% 172 1.49% 17 1.67% 188.92.77.20
8 232 2.52% 232 4.85% 172 1.49% 17 1.67% 188.92.77.19
9 231 2.51% 231 4.83% 167 1.46% 17 1.67% 188.92.77.15
10 231 2.51% 231 4.83% 169 1.47% 17 1.67% 188.92.77.21
11 229 2.49% 229 4.78% 168 1.46% 17 1.67% 188.92.77.13
12 229 2.49% 229 4.78% 168 1.46% 17 1.67% 188.92.77.16
13 225 2.44% 225 4.70% 164 1.43% 17 1.67% 188.92.77.17
14 223 2.42% 223 4.66% 162 1.41% 17 1.67% 188.92.77.18
15 211 2.29% 9 0.19% 318 2.76% 118 11.56% b3091202.crawl.yahoo.net
16 179 1.94% 0 0.00% 270 2.35% 1 0.10% crawl-66-249-65-101.googlebot.com
17 105 1.14% 105 2.19% 84 0.73% 5 0.49% 77-38-178-94.pool.ukrtel.net
18 105 1.14% 0 0.00% 0 0.00% 2 0.20% srv915.flexwebhosting.nl
19 100 1.09% 100 2.09% 79 0.69% 1 0.10% 93.191.57.2
20 81 0.88% 0 0.00% 122 1.06% 0 0.00% piano2.yandex.ru
21 63 0.68% 42 0.88% 65 0.57% 4 0.39% sticker00.yandex.ru
22 61 0.66% 27 0.56% 231 2.01% 6 0.59% crawl-66-249-71-211.googlebot.com
23 53 0.58% 2 0.04% 79 0.68% 4 0.39% h-96-30.scoutjet.com
24 52 0.56% 52 1.09% 42 0.36% 1 0.10% e181242085.adsl.alicedsl.de
25 52 0.56% 52 1.09% 42 0.36% 1 0.10% f048015167.adsl.alicedsl.de
26 52 0.56% 52 1.09% 30 0.26% 1 0.10% f048213025.adsl.alicedsl.de
27 52 0.56% 52 1.09% 42 0.36% 1 0.10% f049117214.adsl.alicedsl.de
28 52 0.56% 52 1.09% 42 0.36% 1 0.10% g227164073.adsl.alicedsl.de
29 52 0.56% 24 0.50% 84 0.73% 18 1.76% llf320031.crawl.yahoo.net
30 41 0.44% 4 0.08% 57 0.50% 2 0.20% crawl-66-249-65-74.googlebot.com

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1110 12.05% 28 0.59% 1930 16.78% 49 4.80% spider48.yandex.ru
2 1215 13.19% 1215 25.39% 922 8.01% 205 20.08% pool-71-189-45-189.lsanca.fios.verizon.net
3 480 5.21% 30 0.63% 792 6.89% 16 1.57% d-natpool14-204-236-123-231.batelnet.bs
4 259 2.81% 1 0.02% 359 3.12% 4 0.39% crawl-66-249-71-167.googlebot.com
5 211 2.29% 9 0.19% 318 2.76% 118 11.56% b3091202.crawl.yahoo.net
6 22 0.24% 20 0.42% 313 2.72% 1 0.10% s0106001a92fa7883.cn.shawcable.net
7 179 1.94% 0 0.00% 270 2.35% 1 0.10% crawl-66-249-65-101.googlebot.com
8 61 0.66% 27 0.56% 231 2.01% 6 0.59% crawl-66-249-71-211.googlebot.com
9 262 2.84% 262 5.47% 210 1.82% 20 1.96% c80-217-40-254.bredband.comhem.se
10 31 0.34% 29 0.61% 181 1.58% 6 0.59% crawl-66-249-71-181.googlebot.com

Top 30 of 349 Total Referrers
# Hits Referrer
1 4096 44.45% - (Direct Request)
2 315 3.42% http://learntoearn.comuf.com/commonality/becool.html
3 123 1.33% http://auto-insurance-cost-ranked-by-state.insurance-auto.net/
4 123 1.33% http://leicester-dating.baslog.com/
5 123 1.33% http://naturist-nudist-galleries.hancockparksfinest.com/
6 123 1.33% http://new-bern-singles-dance.templehillresort.com/
7 123 1.33% http://sexy-fergie-pics.lightspeed-sorority-girls.com/
8 123 1.33% http://upskirt-celeb.oregontrailne.com/
9 123 1.33% http://wet-and-messy-personals.wisconsinsigns.com/
10 122 1.32% http://anal-latinas.aquimontserrat.com/
11 122 1.32% http://rubber-dye.facial-skin-care-product.com/
12 122 1.32% http://vulnerable-about-single-women.templehillresort.com/
13 122 1.32% http://who-is-tallen-dating.oemexcess.com/
14 121 1.31% http://ladies-smocks.indian-porn-galleries.com/
15 121 1.31% http://mickipedia-open-source-dating-project.andrelic.com/
16 120 1.30% http://cagayan-de-oro-dating.flowers-in.com/
17 120 1.30% http://photos-of-lift-straps.hancockparksfinest.com/
18 119 1.29% http://dating-survey-amazon-gift-win.genfireins.com/
19 119 1.29% http://internet-dating-success-stories.sloc10.com/
20 105 1.14% http://earn.comze.com/cash-blogs-income-instant-pay-money-business-online-marketing-earn/cash-blogs-income-instant-pay-money-bu
21 105 1.14% http://www.rijschoolvergelijker.net/
22 102 1.11% http://www.guestbookcentral.com/guestbook.cfm
23 100 1.09% http://wmawtrfvr.wen.ru/pg/495.html
24 97 1.05% http://www.peanut-tree.com/
25 89 0.97% http://codq.info
26 65 0.71% http://signx.info
27 65 0.71% http://skylta.com
28 65 0.71% http://www.doktor-info.de/aerzte/
29 65 0.71% http://www.gedichte-treff.de/
30 65 0.71% http://www.info-pflege.de/pages/top100/altenheime.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% peanut tree picture
2 2 14.29% peanuttree
3 1 7.14% images of peanut tree
4 1 7.14% index of schoolgirls
5 1 7.14% intitle:index. of 3gp boy
6 1 7.14% peanut tree
7 1 7.14% picture of a peanut tree
8 1 7.14% qmov iphone
9 1 7.14% кадетство
10 1 7.14% сити
11 1 7.14% спорт
12 1 7.14% фокус

Top 15 of 331 Total User Agents
# Hits User Agent
1 2070 22.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1110 12.05% Yandex/1.01.001 (compatible; Win16; I)
3 577 6.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 534 5.79% Googlebot-Image/1.0
5 501 5.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 305 3.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 277 3.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 248 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 209 2.27% Netscape 6.0; WinNT6.1
10 144 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 105 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 103 1.12% Mozilla/5.0
13 100 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wma
14 94 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 81 0.88% Yandex/1.01.001 (compatible; Win16; m)

Usage by Country for March 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2562 27.80% 2254 47.10% 2122 18.45% Unresolved/Unknown
2 2077 22.54% 300 6.27% 3315 28.81% US Commercial
3 1948 21.14% 1534 32.05% 2420 21.04% Network
4 1284 13.93% 79 1.65% 2152 18.70% Russian Federation
5 480 5.21% 30 0.63% 792 6.89% Bahamas
6 267 2.90% 260 5.43% 207 1.80% Germany
7 264 2.86% 262 5.47% 213 1.85% Sweden
8 109 1.18% 0 0.00% 5 0.04% Netherlands
9 60 0.65% 31 0.65% 64 0.56% Canada
10 26 0.28% 14 0.29% 29 0.25% Japan
11 13 0.14% 0 0.00% 20 0.17% Non-Profit Organization
12 12 0.13% 6 0.13% 12 0.10% Norway
13 11 0.12% 0 0.00% 17 0.14% Australia
14 11 0.12% 0 0.00% 17 0.14% Brazil
15 11 0.12% 0 0.00% 17 0.14% France
16 11 0.12% 8 0.17% 7 0.06% Ireland
17 9 0.10% 6 0.13% 8 0.07% Greece
18 8 0.09% 0 0.00% 12 0.10% Colombia
19 8 0.09% 0 0.00% 12 0.10% United Kingdom
20 6 0.07% 0 0.00% 9 0.08% Mexico
21 5 0.05% 0 0.00% 8 0.07% Turkey
22 5 0.05% 0 0.00% 8 0.07% Taiwan
23 4 0.04% 0 0.00% 6 0.05% Finland
24 4 0.04% 1 0.02% 5 0.05% Ukraine
25 3 0.03% 0 0.00% 5 0.04% US Educational
26 3 0.03% 0 0.00% 5 0.04% Czech Republic
27 3 0.03% 0 0.00% 5 0.04% Italy
28 2 0.02% 1 0.02% 2 0.02% Seychelles
29 1 0.01% 0 0.00% 2 0.01% Argentina
30 1 0.01% 0 0.00% 2 0.01% China


Generated by Webalizer Version 2.01