Usage Statistics for peanut-tree.com

Summary Period: April 2010
Generated 01-May-2010 03:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 19439
Total Files 10496
Total Pages 13969
Total Visits 2359
Total KBytes 36352
Total Unique Sites 1063
Total Unique URLs 96
Total Unique Referrers 497
Total Unique User Agents 533
. Avg Max
Hits per Hour 26 418
Hits per Day 647 1332
Files per Day 349 780
Pages per Day 465 1130
Visits per Day 78 129
KBytes per Day 1212 2382
Hits by Response Code
Code 200 - OK 10496
Code 301 - Moved Permanently 18
Code 304 - Not Modified 58
Code 400 - Bad Request 4
Code 403 - Forbidden 39
Code 404 - Not Found 8822
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 498 2.56% 214 2.04% 236 1.69% 56 2.37% 120 11.29% 623 1.71%
2 485 2.49% 145 1.38% 226 1.62% 71 3.01% 111 10.44% 1017 2.80%
3 443 2.28% 109 1.04% 243 1.74% 73 3.09% 90 8.47% 927 2.55%
4 689 3.54% 199 1.90% 471 3.37% 65 2.76% 108 10.16% 1144 3.15%
5 484 2.49% 106 1.01% 275 1.97% 62 2.63% 92 8.65% 695 1.91%
6 487 2.51% 159 1.51% 194 1.39% 63 2.67% 96 9.03% 611 1.68%
7 918 4.72% 276 2.63% 611 4.37% 95 4.03% 104 9.78% 1281 3.53%
8 578 2.97% 306 2.92% 406 2.91% 81 3.43% 92 8.65% 672 1.85%
9 743 3.82% 371 3.53% 476 3.41% 91 3.86% 109 10.25% 889 2.45%
10 1332 6.85% 569 5.42% 1130 8.09% 107 4.54% 109 10.25% 2308 6.35%
11 597 3.07% 312 2.97% 361 2.58% 89 3.77% 109 10.25% 1092 3.01%
12 708 3.64% 265 2.52% 487 3.49% 70 2.97% 86 8.09% 1017 2.80%
13 690 3.55% 360 3.43% 451 3.23% 111 4.71% 138 12.98% 918 2.53%
14 380 1.95% 172 1.64% 219 1.57% 64 2.71% 98 9.22% 757 2.08%
15 838 4.31% 604 5.75% 657 4.70% 93 3.94% 103 9.69% 1257 3.46%
16 770 3.96% 560 5.34% 571 4.09% 91 3.86% 94 8.84% 1296 3.56%
17 691 3.55% 500 4.76% 588 4.21% 74 3.14% 82 7.71% 1058 2.91%
18 644 3.31% 398 3.79% 522 3.74% 67 2.84% 89 8.37% 702 1.93%
19 977 5.03% 655 6.24% 790 5.66% 95 4.03% 110 10.35% 1487 4.09%
20 1071 5.51% 780 7.43% 942 6.74% 102 4.32% 94 8.84% 2369 6.52%
21 757 3.89% 535 5.10% 627 4.49% 86 3.65% 94 8.84% 1632 4.49%
22 340 1.75% 164 1.56% 191 1.37% 67 2.84% 109 10.25% 891 2.45%
23 543 2.79% 323 3.08% 326 2.33% 79 3.35% 96 9.03% 1496 4.12%
24 668 3.44% 553 5.27% 591 4.23% 56 2.37% 68 6.40% 2201 6.06%
25 524 2.70% 315 3.00% 416 2.98% 62 2.63% 70 6.59% 1745 4.80%
26 251 1.29% 154 1.47% 157 1.12% 53 2.25% 68 6.40% 349 0.96%
27 566 2.91% 408 3.89% 447 3.20% 66 2.80% 87 8.18% 2382 6.55%
28 407 2.09% 197 1.88% 235 1.68% 75 3.18% 98 9.22% 1176 3.23%
29 769 3.96% 509 4.85% 629 4.50% 129 5.47% 97 9.13% 1151 3.17%
30 591 3.04% 278 2.65% 494 3.54% 82 3.48% 74 6.96% 1209 3.32%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 697 3.59% 12 366 3.49% 16 495 3.54% 42 1248 3.43%
1 26 791 4.07% 15 473 4.51% 19 570 4.08% 52 1572 4.32%
2 25 774 3.98% 17 538 5.13% 20 612 4.38% 28 833 2.29%
3 16 482 2.48% 5 161 1.53% 9 283 2.03% 42 1266 3.48%
4 27 836 4.30% 14 436 4.15% 19 572 4.09% 46 1391 3.83%
5 24 748 3.85% 14 441 4.20% 19 578 4.14% 32 948 2.61%
6 30 910 4.68% 16 496 4.73% 22 671 4.80% 54 1617 4.45%
7 20 628 3.23% 5 151 1.44% 12 376 2.69% 35 1053 2.90%
8 23 710 3.65% 13 390 3.72% 15 476 3.41% 36 1073 2.95%
9 25 756 3.89% 13 398 3.79% 17 534 3.82% 54 1610 4.43%
10 40 1215 6.25% 15 479 4.56% 30 926 6.63% 80 2389 6.57%
11 39 1189 6.12% 25 761 7.25% 31 936 6.70% 72 2159 5.94%
12 16 505 2.60% 7 237 2.26% 8 260 1.86% 25 740 2.04%
13 15 478 2.46% 4 148 1.41% 6 196 1.40% 32 960 2.64%
14 28 864 4.44% 15 451 4.30% 20 627 4.49% 68 2039 5.61%
15 22 681 3.50% 11 350 3.33% 13 411 2.94% 44 1331 3.66%
16 27 819 4.21% 15 451 4.30% 17 524 3.75% 66 1974 5.43%
17 32 964 4.96% 17 527 5.02% 24 735 5.26% 59 1766 4.86%
18 19 594 3.06% 8 257 2.45% 12 371 2.66% 33 987 2.71%
19 33 999 5.14% 24 748 7.13% 27 834 5.97% 81 2433 6.69%
20 42 1280 6.58% 24 724 6.90% 34 1028 7.36% 63 1879 5.17%
21 33 996 5.12% 21 652 6.21% 28 841 6.02% 73 2180 6.00%
22 23 692 3.56% 13 392 3.73% 16 493 3.53% 44 1324 3.64%
23 27 831 4.27% 15 469 4.47% 20 620 4.44% 53 1580 4.35%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 7144 36.75% 5691 15.66% /
2 616 3.17% 1393 3.83% /modlogan/m_usage_201003_004_001.html
3 611 3.14% 2804 7.71% /modlogan/m_usage_201003_002_001.html
4 507 2.61% 3685 10.14% /modlogan/m_usage_201003_001_001.html
5 325 1.67% 661 1.82% /modlogan/
6 138 0.71% 81 0.22% /demonata/
7 97 0.50% 408 1.12% /webalizer/
8 91 0.47% 18 0.05% /icons/back.gif
9 90 0.46% 12 0.03% /icons/blank.gif
10 89 0.46% 18 0.05% /icons/folder.gif
11 84 0.43% 51 0.14% /demonata/modules/
12 73 0.38% 18 0.05% /modlogan/modlogan.css
13 60 0.31% 38 0.10% /demonata/modules/gallery/
14 29 0.15% 88 0.24% /modlogan/m_usage_201003_000_000.html
15 28 0.14% 3095 8.51% /webalizer/usage_201003.html
16 24 0.12% 73 0.20% /modlogan/m_usage_201004_000_000.html
17 21 0.11% 36 0.10% /modlogan/monthly_usage.png
18 21 0.11% 2422 6.66% /webalizer/usage_201004.html
19 19 0.10% 98 0.27% /modlogan/m_usage_201003_003_001.html
20 19 0.10% 115 0.32% /modlogan/m_usage_201004_003_001.html
21 18 0.09% 78 0.21% /modlogan/m_usage_201004_002_001.html
22 18 0.09% 41 0.11% /webalizer/usage.png
23 17 0.09% 92 0.25% /modlogan/m_usage_201003_000_002.html
24 16 0.08% 100 0.27% /modlogan/m_usage_201003_000_001.html
25 16 0.08% 81 0.22% /modlogan/m_usage_201004_000_001.html
26 15 0.08% 82 0.22% /modlogan/m_usage_201004_000_002.html
27 15 0.08% 114 0.31% /modlogan/m_usage_201004_001_001.html
28 15 0.08% 34 0.09% /modlogan/m_usage_201004_004_001.html
29 14 0.07% 105 0.29% /modlogan/m_usage_201003_001_002.html
30 14 0.07% 32 0.09% /modlogan/m_usage_201003_002_004.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 7144 36.75% 5691 15.66% /
2 507 2.61% 3685 10.14% /modlogan/m_usage_201003_001_001.html
3 28 0.14% 3095 8.51% /webalizer/usage_201003.html
4 611 3.14% 2804 7.71% /modlogan/m_usage_201003_002_001.html
5 21 0.11% 2422 6.66% /webalizer/usage_201004.html
6 616 3.17% 1393 3.83% /modlogan/m_usage_201003_004_001.html
7 325 1.67% 661 1.82% /modlogan/
8 97 0.50% 408 1.12% /webalizer/
9 2 0.01% 226 0.62% http://mtak.peanut-tree.com/webalizer/usage_201003.html
10 19 0.10% 115 0.32% /modlogan/m_usage_201004_003_001.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 7144 36.75% 1192 79.05% /
2 325 1.67% 60 3.98% /modlogan/
3 507 2.61% 36 2.39% /modlogan/m_usage_201003_001_001.html
4 138 0.71% 35 2.32% /demonata/
5 97 0.50% 30 1.99% /webalizer/
6 84 0.43% 20 1.33% /demonata/modules/
7 28 0.14% 14 0.93% /webalizer/usage_201003.html
8 611 3.14% 8 0.53% /modlogan/m_usage_201003_002_001.html
9 616 3.17% 7 0.46% /modlogan/m_usage_201003_004_001.html
10 60 0.31% 6 0.40% /demonata/modules/gallery/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 7144 36.75% 1143 76.92% /
2 325 1.67% 52 3.50% /modlogan/
3 97 0.50% 49 3.30% /webalizer/
4 138 0.71% 37 2.49% /demonata/
5 616 3.17% 30 2.02% /modlogan/m_usage_201003_004_001.html
6 84 0.43% 26 1.75% /demonata/modules/
7 60 0.31% 13 0.87% /demonata/modules/gallery/
8 611 3.14% 13 0.87% /modlogan/m_usage_201003_002_001.html
9 28 0.14% 12 0.81% /webalizer/usage_201003.html
10 21 0.11% 8 0.54% /webalizer/usage_201004.html

Top 30 of 1063 Total Sites
# Hits Files KBytes Visits Hostname
1 2355 12.11% 1782 16.98% 8730 24.02% 43 1.82% d-natpool14-204-236-120-117.batelnet.bs
2 1467 7.55% 56 0.53% 2218 6.10% 229 9.71% spider48.yandex.ru
3 1016 5.23% 0 0.00% 1532 4.21% 0 0.00% piano.yandex.ru
4 935 4.81% 935 8.91% 751 2.06% 147 6.23% pool-71-189-45-189.lsanca.fios.verizon.net
5 558 2.87% 66 0.63% 1451 3.99% 302 12.80% b3091202.crawl.yahoo.net
6 489 2.52% 489 4.66% 392 1.08% 21 0.89% c80-217-40-254.bredband.comhem.se
7 489 2.52% 79 0.75% 779 2.14% 9 0.38% d-natpool14-204-236-121-226.batelnet.bs
8 405 2.08% 10 0.10% 604 1.66% 34 1.44% crawl5.dotnetdotcom.org
9 300 1.54% 300 2.86% 241 0.66% 3 0.13% 81.177.23.46
10 268 1.38% 268 2.55% 212 0.58% 19 0.81% 188.92.77.21
11 265 1.36% 265 2.52% 210 0.58% 19 0.81% 188.92.77.16
12 261 1.34% 261 2.49% 206 0.57% 19 0.81% 188.92.77.19
13 261 1.34% 261 2.49% 206 0.57% 19 0.81% 188.92.77.20
14 257 1.32% 257 2.45% 203 0.56% 19 0.81% 188.92.77.14
15 256 1.32% 256 2.44% 202 0.56% 19 0.81% 188.92.77.17
16 256 1.32% 256 2.44% 202 0.56% 19 0.81% 188.92.77.18
17 255 1.31% 255 2.43% 202 0.55% 19 0.81% 188.92.77.15
18 254 1.31% 254 2.42% 201 0.55% 19 0.81% 188.92.77.13
19 252 1.30% 168 1.60% 262 0.72% 14 0.59% sticker00.yandex.ru
20 233 1.20% 100 0.95% 372 1.02% 112 4.75% llf320031.crawl.yahoo.net
21 191 0.98% 191 1.82% 153 0.42% 2 0.08% 131.107.33.62
22 168 0.86% 0 0.00% 253 0.70% 4 0.17% d-natpool14-204-236-123-25.batelnet.bs
23 160 0.82% 12 0.11% 224 0.62% 1 0.04% 71.181.32.160
24 143 0.74% 29 0.28% 482 1.33% 11 0.47% crawl-66-249-71-149.googlebot.com
25 140 0.72% 22 0.21% 223 0.61% 4 0.17% d-natpool14-204-236-126-181.batelnet.bs
26 131 0.67% 101 0.96% 681 1.87% 13 0.55% crawl-66-249-71-217.googlebot.com
27 126 0.65% 108 1.03% 167 0.46% 7 0.30% plane03.yandex.ru
28 117 0.60% 10 0.10% 182 0.50% 1 0.04% d-natpool14-204-236-122-142.batelnet.bs
29 102 0.52% 102 0.97% 82 0.23% 1 0.04% 91-113-112-222.adsl.highway.telekom.at
30 100 0.51% 100 0.95% 79 0.22% 1 0.04% 147.102.82.32

Top 10 of 1063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2355 12.11% 1782 16.98% 8730 24.02% 43 1.82% d-natpool14-204-236-120-117.batelnet.bs
2 1467 7.55% 56 0.53% 2218 6.10% 229 9.71% spider48.yandex.ru
3 1016 5.23% 0 0.00% 1532 4.21% 0 0.00% piano.yandex.ru
4 558 2.87% 66 0.63% 1451 3.99% 302 12.80% b3091202.crawl.yahoo.net
5 489 2.52% 79 0.75% 779 2.14% 9 0.38% d-natpool14-204-236-121-226.batelnet.bs
6 935 4.81% 935 8.91% 751 2.06% 147 6.23% pool-71-189-45-189.lsanca.fios.verizon.net
7 131 0.67% 101 0.96% 681 1.87% 13 0.55% crawl-66-249-71-217.googlebot.com
8 71 0.37% 53 0.50% 674 1.85% 20 0.85% b3090765.crawl.yahoo.net
9 405 2.08% 10 0.10% 604 1.66% 34 1.44% crawl5.dotnetdotcom.org
10 12 0.06% 10 0.10% 490 1.35% 9 0.38% sbider34.sitebuildit.com

Top 30 of 497 Total Referrers
# Hits Referrer
1 9301 47.85% - (Direct Request)
2 853 4.39% http://taxinfo.web44.net
3 737 3.79% http://hightraffic.site40.net
4 445 2.29% http://techboy.talk4fun.net
5 438 2.25% http://taxinfo.web44.net/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetoot
6 348 1.79% http://ideasforwealth.net78.net
7 256 1.32% http://www.peanut-tree.com/
8 145 0.75% http://pharmacy.onlinehostlocation.com/
9 142 0.73% http://skylta.com
10 141 0.73% http://codq.info
11 141 0.73% http://signx.info
12 125 0.64% http://www.guestbookcentral.com/guestbook.cfm
13 123 0.63% http://auto-insurance-cost-ranked-by-state.insurance-auto.net/
14 123 0.63% http://cagayan-de-oro-dating.flowers-in.com/
15 123 0.63% http://dating-survey-amazon-gift-win.genfireins.com/
16 123 0.63% http://gabriel-cuevas-pasadena-personals.provintech-intl.com/
17 123 0.63% http://internet-dating-success-stories.sloc10.com/
18 123 0.63% http://leicester-dating.baslog.com/
19 123 0.63% http://men-flirt.unclaimed-asset.com/
20 123 0.63% http://mickipedia-open-source-dating-project.andrelic.com/
21 123 0.63% http://new-bern-singles-dance.templehillresort.com/
22 123 0.63% http://personals-for-fit-people.witchhunteronline.com/
23 123 0.63% http://sush.hostzi.com/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetooth-
24 123 0.63% http://taurus-dating-advice.witchhunteronline.com/
25 123 0.63% http://top-40-singles-16.citywidefundinginc.com/
26 123 0.63% http://vulnerable-about-single-women.templehillresort.com/
27 123 0.63% http://wellsboro-singles.pointonesystems.com/
28 123 0.63% http://wet-and-messy-personals.wisconsinsigns.com/
29 122 0.63% http://boundaries-for-singles.in3000.com/
30 122 0.63% http://miami-meet-russian-girls.v-cgw.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 12.90% nubiles.3gp index
2 1 3.23% -inurl:(htm|html|php) intitle:index of last modified parent dir
3 1 3.23% -inurl:(htm|html|php) intitle:index of parent directory last mo
4 1 3.23% -inurl:htm -inurl:html -inurl:asp intitle:index of (wmv|mpg|avi
5 1 3.23% 3d erotic index of/
6 1 3.23% erotic avi parent directory index of
7 1 3.23% evisceration plague intitle:index.of parent directory size last
8 1 3.23% garth -inurl:(htm|html|php|pls|txt) intitle:index.of last modif
9 1 3.23% index of herself
10 1 3.23% index of/ avi girl
11 1 3.23% index parent directory games sis
12 1 3.23% index.of mms:// 2010
13 1 3.23% intitle:index of parent directory last modified .mp3 or .wma or
14 1 3.23% intitle:index of parent directory last modified erotic .avi -fa
15 1 3.23% intitle:index. 3gp bad girls
16 1 3.23% intitle:index.of scandal .3gp
17 1 3.23% intitle:”index.of” tights pics
18 1 3.23% nubile parent directory index of
19 1 3.23% parent directory /erotic vids/ -xxx -html -htm -php -shtml -ope
20 1 3.23% parent directory dir schoolgirl

Top 15 of 533 Total User Agents
# Hits User Agent
1 3307 17.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 2373 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1616 8.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1467 7.55% Yandex/1.01.001 (compatible; Win16; I)
5 1052 5.41% Yandex/1.01.001 (compatible; Win16; m)
6 874 4.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 752 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 598 3.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 464 2.39% Netscape 6.0; WinNT6.1
10 405 2.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 381 1.96% Yandex/1.01.001 (compatible; Win16; H)
12 335 1.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 219 1.13% Googlebot-Image/1.0
14 211 1.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 200 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bud

Usage by Country for April 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4259 21.91% 1627 15.50% 10545 29.01% US Commercial
2 4123 21.21% 3504 33.38% 4223 11.62% Unresolved/Unknown
3 3318 17.07% 1895 18.05% 10242 28.17% Bahamas
4 2947 15.16% 358 3.41% 4459 12.26% Russian Federation
5 2643 13.60% 1618 15.42% 4725 13.00% Network
6 568 2.92% 553 5.27% 467 1.28% Germany
7 493 2.54% 489 4.66% 398 1.09% Sweden
8 421 2.17% 18 0.17% 622 1.71% Non-Profit Organization
9 113 0.58% 103 0.98% 98 0.27% Ukraine
10 107 0.55% 106 1.01% 85 0.23% Austria
11 75 0.39% 39 0.37% 86 0.24% Japan
12 55 0.28% 36 0.34% 53 0.15% Canada
13 28 0.14% 25 0.24% 17 0.05% Old style Arpanet (arpa)
14 28 0.14% 15 0.14% 31 0.09% Croatia (Hrvatska)
15 28 0.14% 19 0.18% 31 0.08% Netherlands
16 20 0.10% 16 0.15% 12 0.03% Ireland
17 18 0.09% 11 0.10% 25 0.07% Israel
18 15 0.08% 4 0.04% 18 0.05% Italy
19 14 0.07% 7 0.07% 14 0.04% South Africa
20 11 0.06% 6 0.06% 10 0.03% India
21 11 0.06% 0 0.00% 17 0.05% Mexico
22 10 0.05% 7 0.07% 7 0.02% Switzerland
23 10 0.05% 6 0.06% 14 0.04% Indonesia
24 10 0.05% 8 0.08% 6 0.02% Portugal
25 9 0.05% 0 0.00% 14 0.04% Australia
26 9 0.05% 6 0.06% 12 0.03% Chile
27 9 0.05% 7 0.07% 6 0.02% Slovak Republic
28 8 0.04% 1 0.01% 11 0.03% Czech Republic
29 7 0.04% 0 0.00% 9 0.02% Brazil
30 7 0.04% 0 0.00% 11 0.03% Greece


Generated by Webalizer Version 2.01